INVESTORS
Why invest in BW Ideol ?
Floating wind is key to unlock the full potential of offshore wind and is set to become a major contributor to the global energy transition. We are an early mover in this market and our fully proven, competitive floating technology, unique in-house competencies, ability to scale and strong partnership makes us ideally positioned to win upcoming tenders on our target markets worldwide.
If you have any specific inquiry, do not hesitate to contact us at ir@bw-ideol.com
Financial calendar
Please note that the financial calendar may be subject to changes.

Share information
BW Ideol is a company listed on Euronext Growth Oslo as "BWIDL” and with ISIN NO0010947385.
Latest share price development, trade volumes and other share information can be found on our company page on Euronext.
Top 20 investors
# | Name | % | Shares |
---|---|---|---|
1 | BW Offshore Holdings PTE LTD | 53.21% | 16 767 219 |
2 | KEROGEN INVESTMENTS NO48 LTD | 7.97% | 2 510 638 |
3 | NORIA | 6.82% | 2 150 000 |
4 | PAUL DE LA GUERIVIERE - AIOGEN | 6.23% | 1 963 340 |
5 | NOVAELIA | 6.17% | 1 943 340 |
6 | HPC | 2.37% | 746 260 |
7 | Institut OEnologique | 2.02% | 635 800 |
8 | KRISTIAN FALNES AS | 1.43% | 450 000 |
9 | SPESIALFONDET KLP ALFA GLOBAL ENER | 1.02% | 321 350 |
10 | MP PENSJON PK | 1.01% | 319 148 |
11 | CACEIS Bank | 0.73% | 230 000 |
12 | CHOISNET THOMAS | 0.72% | 227 000 |
13 | FALNES OLAV KRISTIAN | 0.64% | 202 000 |
14 | JOHAN HENRIK KREFTING | 0.64% | 200 500 |
15 | BNP PARIBAS | 0.54% | 170 000 |
16 | SIX SIS AG | 0.48% | 152 350 |
17 | BNP Paribas Securities Services | 0.47% | 147 426 |
18 | Nordnet Bank AB | 0.45% | 142 021 |
19 | Citibank, N.A. | 0.41% | 130 000 |
20 | TOLUMA NORDEN AS | 0.41% | 130 000 |
Analyst coverage

Contact
Nicolas DE KERANGAL
Nicolas DE KERANGAL, Chief Finance & Partnerships Officer
+33(0)4 84 32 01 12
CONTACT US