On Nov 9 2023, BW Sirocco Holdings AS has announced a recommended voluntary offer to acquire all issued and outstanding shares in BW Ideol AS not already held by the Initiating Shareholders at an offer price of NOK 12 per Share to be settled in cash or shares in the Offeror. On Dec 20 2023, Oslo Børs has officially delisted the BW Ideol Shares from Euronext Growth.
PRESS RELEASES
Reports & Presentations
Q4 | Annual Report | |||||
---|---|---|---|---|---|---|
Q3 | Presentation | |||||
H1 | Presentation | Report | Webcast | |||
Q1 | Presentation | Webcast | ||||
Market update | ADEME Investissement transaction |
Financial calendar
Please note that the financial calendar may be subject to changes.
Top 20 investors
# | Name | % | Shares |
---|---|---|---|
1 | BW Offshore Holdings PTE LTD | 53.21% | 16 767 219 |
2 | KEROGEN INVESTMENTS NO48 LTD | 7.97% | 2 510 638 |
3 | NORIA | 6.82% | 2 150 000 |
4 | PAUL DE LA GUERIVIERE - AIOGEN | 6.23% | 1 963 340 |
5 | NOVAELIA | 6.17% | 1 943 340 |
6 | HPC | 2.38% | 751 260 |
7 | Institut Oenologique | 2.02% | 635 800 |
8 | KRISTIAN FALNES | 1.46% | 459 376 |
9 | MP PENSJON PK | 1.00% | 316 148 |
10 | CACEIS Bank | 0.95% | 300 000 |
11 | Nordnet Bank AB | 0.87% | 247 297 |
12 | CHOISNET THOMAS | 0.72% | 227 000 |
13 | FALNES OLAV KRISTIAN | 0.70% | 220 000 |
14 | BNP Paribas | 0.47% | 147 426 |
15 | SIX SIS AG | 0.46% | 144 050 |
16 | STEINAR GRONLAND | 0.40% | 125 148 |
17 | CON HOLDING 1 AS | 0.40% | 125 000 |
18 | NORDNET LIVSFORSIKRING AS | 0.38% | 118 220 |
19 | CLEARSTREAM BANKING S.A. | 0.37% | 117 969 |
20 | Morgan Stanley & Co. Int. Plc. | 0.30% | 94 105 |
Contact
Nicolas DE KERANGAL
Nicolas DE KERANGAL, Chief Finance & Partnerships Officer
+33(0)4 84 32 01 12
CONTACT US